Description
HIGH CURRENT CHOKES IND 560 uH 10% 5.2 RIA Get product specifications
$49.46 – $61.00
Dash # | 1-9 | 10-99 | 100-499 | 499-1000 | 1000 + |
Standard | |||||
1-8 | $5.61 | $4.49 | $3.38 | $2.82 | $2.23 |
9-11 | $6.49 | $5.19 | $3.89 | $3.23 | $2.58 |
RoHS Compliant | |||||
1-8 | $6.19 | $5.95 | $3.71 | $3.11 | $2.47 |
9-11 | $7.15 | $5.72 | $4.28 | $3.57 | $2.84 |
Version | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73 |
---|---|
PRODUCT TYPE | LEADED, RoHS COMPLIANT |
HIGH CURRENT CHOKES | ||
Type 6950 10μH – 10mH – 10% Tolerance.
Recommended Mounting Pitch – 1.40′ |
3. INCREMENTAL CURRENT (INCR I) is the minimum current at which the
inductance will be decreased by 5% from its initial (zero-DC) value. |
|
4. DIELECTRIC WITHSTANDING VOLTAGE – 1000 VRMS | ||
![]() ![]() |
5. OPERATING TEMPERATURE RANGE: -55° to +105°C | |
6. Leads are bare tinned copper: -1 thru -7, #14 AWG; -8 thru -73, #16 AWG. | ||
1. INDUCTANCE measured on QuadTech/GenRad
1659 RLC Digibridge at 1.0 KHZ |
7. Materials:
Coil Form: Ferrite Magnet Wire: Per FED SPEC J-W-001177/9 Jacket: Per MIL-I-23053/5, Class 1 / Flame Retardant IAW UL 224, Class 1. |
|
2. CURRENT RATING (Rated IDC) is based on 1.0 watt power dissipation for approximately 20°C temperature rise. Depending on the application, these units may be operated at up to twice the rated current. | ||
8. Marking – Printed with Cadell-Burns Part Number. | ||
Dash | Nominal | DCR ±20% | Min. SRF | Rated IDC | INCR I | A Lead Size |
No | Inductance | Ohms | MHz | Amps | Amps | AWG |
-01 | 10 μH | .004 | 9.0 | 27 | 65 | 10 |
-02 | 12 | .004 | 7.2 | 27 | 58 | 10 |
-03 | 15 | .005 | 5.2 | 24 | 52 | 10 |
-04 | 18 | .006 | 4.4 | 22 | 44 | 11 |
-05 | 22 | .007 | 3.8 | 21 | 41 | 11 |
-06 | 27 | .008 | 3.5 | 19 | 38 | 12 |
-07 | 33 | .011 | 2.8 | 17 | 33 | 13 |
-08 | 39 | .012 | 2.7 | 16 | 31 | 13 |
-09 | 47 | .013 | 2.5 | 15 | 28 | 13 |
-10 | 56 | .014 | 2.4 | 14 | 26 | 13 |
-11 | 68 | .017 | 2.1 | 13 | 23 | 13 |
-12 | 82 | .019 | 2.0 | 13 | 21 | 13 |
-13 | 100 | .022 | 1.8 | 12 | 19 | 13 |
-14 | 120 | .027 | 1.4 | 11 | 17 | 14 |
-15 | 150 | .030 | 1.3 | 10 | 15 | 14 |
-16 | 180 | .039 | 1.1 | 8.8 | 14 | 15 |
-17 | 220 | .054 | .90 | 7.5 | 13 | 16 |
-18 | 270 | .060 | .85 | 7.1 | 12 | 16 |
-19 | 330 | .070 | .75 | 6.5 | 11 | 16 |
-20 | 390 μH | .090 | .65 | 5.8 | 10 | 17 |
-21 | 470 | .10 | .62 | 5.5 | 8.8 | 17 |
-22 | 560 | .11 | .56 | 5.2 | 8.0 | 17 |
-23 | 680 | .14 | .51 | 4.6 | 7.5 | 18 |
-24 | 820 | .17 | .49 | 4.2 | 6.7 | 18 |
-25 | 1.0 mH | .22 | .43 | 3.7 | 6.0 | 19 |
-26 |
1.2 | .25 | .37 | 3.5 | 5.4 | 19 |
-27 |
1.5 | .29 | .36 | 3.2 | 4.8 | 19 |
-28 |
1.8 | .32 | .33 | 3.1 | 4.4 | 19 |
-29 |
2.2 | .44 | .31 | 2.6 | 4.0 | 20 |
-30 |
2.7 | .50 | .27 | 2.4 | 3.6 | 20 |
-31 |
3.3 | .69 | .23 | 2.1 | 3.2 | 21 |
-32 |
3.9 | .75 | .21 | 2.0 | 3.0 | 21 |
-33 |
4.7 | 1.0 | .20 | 1.7 | 2.8 | 22 |
-34 |
5.6 | 1.1 | .18 | 1.6 | 2.6 | 22 |
-35 |
6.8 | 1.3 | .17 | 1.5 | 2.3 | 22 |
-36 |
8.2 | 1.6 | 14 | 1.4 | 2.1 | 23 |
-37 |
10 | 1.8 | .13 | 1.3 | 1.6 | 23 |