Caddell-Burns TM

6950

No Reviews

Category:

Description

CHOKE HIGH CURRENT 180 uH,10%,3500MA

Dash # 1-9 10-99 100-499 500-999 1000+
Standard
1-46 $20.80 $16.63 $12.49 $10.41 $7.71
47-53 $21.83 $17.50 $13.12 $10.93 $8.32
54-58 $22.82 $18.26 $13.69 $11.41 $8.73
59-61 $23.82 $19.06 $14.30 $11.91 $9.12
62-63 $24.65 $19.74 $14.77 $12.32 $9.51
64-65 $25.63 $20.51 $15.38 $12.82 $10.26
66-67 $26.54 $21.23 $15.92 $13.26 $10.61
68-69 $28.68 $22.95 $17.20 $14.33 $11.48
70-71 $30.53 $24.43 $18.33 $15.28 $12.22
72-73 $32.57 $26.03 $19.52 $16.27 $13.04
RoHS Compliant
1-46 $22.89 $18.32 $13.74 $11.43 $9.15
47-53 $24.05 $19.23 $14.41 $12.01 $9.63
54-58 $25.13 $20.21 $15.08 $12.51 $10.05
59-61 $26.21 $20.95 $15.72 $13.12 $10.48
62-63 $27.10 $21.67 $16.26 $13.56 $10.83
64-65 $28.19 $22.55 $16.92 $14.11 $11.28
66-67 $29.19 $23.34 $17.51 $14.59 $11.69
68-69 $31.57 $25.24 $18.93 $15.77 $12.62
70-71 $33.60 $26.89 $20.18 $16.82 $13.44
72-73 $35.79 $28.64 $21.47 $17.90 $14.32

Reviews

There are no reviews yet.

Be the first to review “6950”

Your email address will not be published. Required fields are marked *