Description
CHOKE 33mH, 0.46A , 7.1 OHM
$22.17 – $26.11
Dash # | 1-9 | 10-99 | 100-499 | 499-1000 | 1000 + |
Standard | |||||
1-41 | $22.17 | $17.73 | $13.31 | $11.10 | $8.88 |
42-49 | $23.74 | $18.99 | $14.24 | $11.87 | $9.50 |
RoHS Compliant | |||||
1-41 | $24.40 | $19.52 | $14.64 | $12.20 | $9.75 |
42-49 | $26.11 | $20.88 | $15.66 | $13.06 | $10.44 |
HIGH CURRENT CHOKES | |||||||||
TYPE 7140 | 10 μH-100 mH. 10% tolerance | TYPE 7150 (EPOXY ENCAPSULATED VERSION) | |||||||
Recommended Mounting Pitch – 1.50 | |||||||||
![]() ![]() |
|||||||||
NOTES(For both parts): | |||||||||
1. INDUCTANCE measured on QuadTech/GenRad 1659 RLC Digibridge at 1.0 KHz | 6. Leads are bare tinned copper: -01 thru -10, #14 AWG; -11, | ||||||||
2. CURRENT RATING (Rated IDC) is based on 1.5 watt power | #15 AWG; -12 thru -49, #16 AWG. | ||||||||
dissipation for approximately 20°C temperature rise. | 7. Marking – Printed with Caddell-Burns Part Number. | ||||||||
at up to twice the rated current. | 8. Materials(see below): | ||||||||
3. INCREMENTAL CURRENT (INCR I) is the minimum current |
Type 7140 | ||||||||
at which the inductance will be decreased by 5% from its | Coil Form: Ferrite | ||||||||
initial (zero-DC) value because of saturation. | Magnet Wire: Per FED SPEC J-W-001177/9 | ||||||||
4. DIELECTRIC WITHSTANDING VOLTAGE – 1000 VRMS |
Jacket: Per MIL-I-23053/5, Class 1. | ||||||||
5. OPERATING TEMPERATURE RANGE: -55° to +105°C |
|||||||||
Type 7150 | |||||||||
Coil Form: Ferrite | |||||||||
Magnet Wire: Per FED SPEC J-W-001177/9 | |||||||||
Cover and coating: Epoxy encapsulated | |||||||||
Dash | Nominal | DCR ±20% | Min. SRF | Rated IDC | INCR I |
No | Inductance | Ohms | MHz | Amps | Amps |
-01 | 10 μ H | 0.0060 | 8.8 | 16 | 43 |
-02 | 12 | 0.0065 | 8.0 | 15 | 39 |
-03 | 15 | 0.0070 | 7.4 | 15 | 36 |
-04 | 18 | 0.0080 | 5.4 | 14 | 32 |
-05 | 22 | 0.0085 | 3.9 | 13 | 29 |
-06 | 27 | 0.0090 | 3.3 | 13 | 26 |
-07 | 33 | 0.010 | 3.1 | 12 | 24 |
-08 | 39 | 0.011 | 2.7 | 12 | 21 |
-09 | 47 | 0.012 | 2.6 | 11 | 20 |
-10 | 56 | 0.013 | 2.3 | 11 | 18 |
-11 | 68 | 0.017 | 2.1 | 9.4 | 16 |
-12 | 82 | 0.023 | 1.8 | 8.1 | 15 |
-13 | 100 | 0.025 | 1.6 | 7.7 | 14 |
-14 | 120 | 0.028 | 1.5 | 7.3 | 12 |
-15 | 150 | 0.032 | 1.4 | 6.8 | 11 |
-16 | 180 | 0.042 | 1.2 | 6.0 | 10 |
-17 | 220 | 0.048 | 1.1 | 5.6 | 9.2 |
-18 | 270 | 0.055 | 1.0 | 5.2 | 8.0 |
-19 | 330 | 0.072 | 0.96 | 4.6 | 7.4 |
-20 | 390 | 0.079 | 0.84 | 4.4 | 6.8 |
-21 | 470 | 0.11 | 0.72 | 3.7 | 6.2 |
-22 | 560 | 0.12 | 0.64 | 3.5 | 5.7 |
-23 | 680 | 0.14 | 0.62 | 3.3 | 5.1 |
-24 | 820 | 0.18 | 0.60 | 2.9 | 4.7 |
-25 | 1.0 mH | 0.20 | 0.52 | 2.7 | 4.2 |
-26 |
1.2 mH | 0.23 | 0.48 | 2.6 | 3.8 |
-27 |
1.5 | 0.31 | 0.40 | 2.2 | 3.4 |
-28 |
1.8 | 0.35 | 0.37 | 2.1 | 3.1 |
-29 |
2.2 | 0.46 | 0.32 | 1.8 | 2.8 |
-30 |
2.7 | 0.54 | 0.30 | 1.7 | 2.6 |
-31 |
3.3 | 0.72 | 0.27 | 1.4 | 2.3 |
-32 |
3.9 | 0.79 | 0.25 | 1.4 | 2.1 |
-33 |
4.7 | 0.90 | 0.24 | 1.3 | 1.9 |
-34 |
5.6 | 1.2 | 0.20 | 1.1 | 1.8 |
-35 |
6.8 | 1.3 | 0.19 | 1.1 | 1.6 |
-36 |
8.2 | 1.7 | 0.16 | 0.94 | 1.5 |
-37 |
10 | 2.0 | 0.15 | 0.87 | 1.3 |
-38 |
12 | 2.7 | 0.12 | 0.75 | 1.2 |
-39 |
15 | 3.1 | 0.11 | 0.70 | 1.1 |
-40 |
18 | 3.5 | 0.10 | 0.65 | 1.0 |
-41 |
22 | 4.7 | 0.096 | 0.56 | 0.90 |
-42 |
27 | 5.3 | 0.088 | 0.53 | 0.81 |
-43 |
33 | 7.1 | 0.076 | 0.46 | 0.74 |
-44 |
39 | 7.9 | 0.070 | 0.44 | 0.68 |
-45 |
47 | 11 | 0.067 | 0.37 | 0.62 |
-46 |
56 | 12 | 0.062 | 0.35 | 0.57 |
-47 |
68 | 14 | 0.054 | 0.33 | 0.51 |
-48 |
82 | 18 | 0.051 | 0.29 | 0.46 |
-49 |
100 | 21 | 0.042 | 0.27 | 0.42 |
![]() ![]() |